Description
Ultra high tensile, lightweight, low stretch, and it floats
Specifications
Applications:
Technical Data:
HTS-78
- Cascade lines
- Halyards
- Wire rope replacemen
- Cunninghams
- Vang systems
Technical Data:
| Diameter [mm] | Diameter [inch] | Circumference [inch] | Weight [g/m] | Weight [lbs/100'] | min. Breaking strength [lbf] | Avg. Breaking strength |
| 2 | 3/32 | 2,2 | 0,2 | 1.000 | ||
| 3 | 1/8 | 6,7 | 0,5 | 2800 | ||
| 4 | 5/32 | 9,2 | 0,7 | 4.300 | ||
| 5 | 3/16 | 17,7 | 1,2 | 6050 | ||
| 6 | 1/4 | 25.3 | 1.8 | 9,700 | ||
| 8 | 5/16 | 34.2 | 2.5 | 14,500 | ||
| 10 | 3/8 | 50.6 | 3.4 | 18,800 | ||
| 11 | 7/16 | 59.5 | 4.2 | 24,000 | ||
| 12 | 1/2 | 87.8 | 6.2 | 34,300 | ||
| 14 | 9/16 | 102.7 | 7.2 | 42,000 | ||
| 16 | 5/8 | 135.4 | 10.1 | 58,000 |
Rebates
There are currently no rebates available for this item
