Description
MA6004
| SMALL | 19.7 - 21 cm | 7.75 - 8.25 in |
| MEDIUM | 21.5 - 23 cm | 8.5 - 9 in |
| LARGE | 23 - 24 cm | 9 - 9.5 in |
| EXTRA LARGE | 24 - 25.4 cm | 9.5 - 10 in |
Specifications
Sizing Chart
| SMALL | 19.7 - 21 cm | 7.75 - 8.25 in |
| MEDIUM | 21.5 - 23 cm | 8.5 - 9 in |
| LARGE | 23 - 24 cm | 9 - 9.5 in |
| EXTRA LARGE | 24 - 25.4 cm | 9.5 - 10 in |
Rebates
There are currently no rebates available for this item
