 |  | 
  Davis Vantage Pro2 Weather Stations The first and only weather stations to use frequency hopping spread spectrum radio technology. Vantage Pro2 can transmit and receive data up to 1000' (300 m) line of sight. At the same time Davis kept all the features that have made Vantage Pro line famous. You'll get highs and lows (and/or totals or averages) for virtually all weather variables for the past 24 days, months, or years, and your own local forecast—all without a PC.
|
 | Wireless Vantage Pro 2 6152 Vantage Pro2 stations measure barometric pressure, temperature, humidity, rainfall, wind speed and direction, and much more. Includes Vantage Pro2 console/receiver, integrated sensor suite, and mounting hardware. Integrated sensor suite includes rain collector, temperature and humidity sensors, anemometer, 40' (12 m) anemometer cable, and solar panel. Electronic components are housed in a weather-resistant shelter.

|  |  | Wireless Vantage Pro 2 w/ Shield 6153 with 24 hour Fan Aspirated Radiation Shield Vantage Pro2 stations measure barometric pressure, temperature, humidity, rainfall, wind speed and direction, and much more. Includes Vantage Pro2 console/receiver, integrated sensor suite (ISS), and mounting hardware. The ISS includes rain collector, temperature and humidity sensors, anemometer, 40' (12 m) anemometer cable, and solar panel. Temperature and humidity sensors are enclosed in our patented, solar-powered, 24-hour fan-aspirated radiation shield. Shield combines active and passive aspiration to minimize the effects of radiation.

|  |  | Wireless Vantage Pro 2 Plus w/ Sensors 6162 with UV & Solar Radiation Sensors Vantage Pro2 Plus stations include everything found on our Vantage Pro2 stations, plus solar radiation and UV sensors. Includes Vantage Pro2 console/receiver, integrated sensor suite (ISS), and mounting hardware. ISS includes rain collector, temperature and humidity sensors, anemometer, 40' (12 m) anemometer cable, solar radiation sensor, UV sensor, sensor mounting shelf, and solar panel. Temperature and humidity sensors are enclosed in standard radiation shield.

|  |  | Wireless Vantage Pro 2 Plus w/ Sensors & Shield 6163 with UV & Solar Radiation Sensors and 24 hour Fan Aspirated Radiation Shield Vantage Pro2 Plus stations include everything found on our Vantage Pro2 stations, plus solar radiation and UV sensors. Includes Vantage Pro2 console/receiver, integrated sensor suite (ISS), and mounting hardware. ISS includes rain collector, temperature and humidity sensors, anemometer, 40' (12 m) anemometer cable, solar radiation sensor, UV sensor, sensor mounting shelf, and solar panel.

|  |  | Cabled Vantage Pro 2 6152C Vantage Pro2 stations measure barometric pressure, temperature, humidity, rainfall, wind speed and direction, and much more. Includes Vantage Pro2 console, integrated sensor suite, mounting hardware, and AC-power adapter. Integrated sensor suite includes rain collector, temperature and humidity sensors, anemometer, and 40' (12 m) anemometer cable. A 100' (30 m) cable connects the sensor suite to the console.

|  |  | Cabled Vantage Pro 2 Plus 6162C with UV & Solar Radiation Sensors Vantage Pro2 Plus stations include everything found on our Vantage Pro2 stations, plus solar radiation and UV sensors. Includes Vantage Pro2 console, integrated sensor suite, mounting hardware, and AC-power adapter. Integrated sensor suite includes rain collector, temperature and humidity sensors, anemometer, 40' (12 m) anemometer cable, solar radiation sensor, UV sensor, and sensor mounting shelf. A 100' (30 m) cable connects the sensor suite to the console.

|  |  | Cabled Weather Envoy 6316C Receive data from a cabled Vantage Pro integrated sensor suite, and post it to your computer without a console! When used along with a WeatherLink data logger and software package, Weather Envoy will collect and store data from the outdoor sensors.

|  |  | Cabled Integrated Sensor Suite 6322C For use with Weather Envoy and WeatherLink. Our innovative integrated sensor suite combines our rain collector, temperature and humidity sensors, and anemometer into one package—making setup easier than ever and improving performance and reliability.

|  |  | Cabled Integrated Sensor Suite Plus w/ Sensors 6327C with UV & Solar Radiation Sensors For use with Weather Envoy and WeatherLink. Our innovative integrated sensor suite combines our rain collector, temperature and humidity sensors, and anemometer into one package—making setup easier than ever and improving performance and reliability.

|  |  | Wireless Weather Envoy 6316 Receive data from a wireless Vantage Pro2 integrated sensor suite or wireless Temperataure, Temperature/Humidity, or Leaf Wetness & Soil Moisture/Temperature stations, and post it to your computer without a console! When used along with a WeatherLink data logger and software package, Weather Envoy will collect and store data from the outdoor sensors.

|  |  | Wireless Integrated Sensor Suite 6322 For use with Weather Envoy and WeatherLink. Our innovative integrated sensor suite combines our rain collector, temperature and humidity sensors, and anemometer into one package—making setup easier than ever and improving performance and reliability.

|  |  | Wireless Integrated Sensor Suite w/ Shield 6323 with 24 hour Fan Aspirated Radiation Shield Wireless Integrated Sensor Suite (ISS) for use with Weather Envoy and WeatherLink. Our innovative integrated sensor suite combines our rain collector, temperature and humidity sensors, and anemometer into one package—making setup easier than ever and improving performance and reliability.

|  |  | Wireless Integrated Sensor Suite Plus w/ Sensors 6327 with UV & Solar Radiation Sensors For use with Weather Envoy and WeatherLink. Our innovative integrated sensor suite combines our rain collector, temperature and humidity sensors, anemometer, solar radiation sensor, UV sensor, sensor mounting shelf, and solar panel into one package—making setup easier than ever and improving performance and reliability.

|  |  | Wireless Integrated Sensor Suite Plus w/ Sensors & Shield 6328 with UV & Solar Radiation Sensors and 24 hour Fan Aspirated Radiation Shield Wireless Integrated Sensor Suite (ISS) is for use with Weather Envoy and WeatherLink. Our innovative integrated sensor suite combines our rain collector, temperature and humidity sensors, anemometer, solar radiation sensor, UV sensor, sensor mounting shelf, and solar panel into one package—making setup easier than ever and improving performance and reliability.

|  |  | Wireless Leaf & Soil M/T Station 6345 Wireless Leaf & Soil Moisture/Temperature Station. Solar-powered station includes transmitter and battery inside weather-resistant shelter. Sensors are sold separately, letting you build the station that matches your needs. Solar-powered station includes transmitter and battery inside weather-resistant shelter. Sensors are sold separately, letting you build the station that matches your needs. To view the data, add a wireless Vantage Pro2 console/receiver, or Weather Envoy or WeatherLink.

|  |  | Complete Wireless Soil M/T Station 6345CS Complete Soil Moisture/Temperature Station includes four soil moisture sensors and four temperature probes. Option of adding one or two leaf wetness sensors as desired. Solar-powered station includes transmitter and battery inside weather-resistant shelter, 4 soil moisture sensors and 4 temperature probes. To view the data, add a wireless Vantage Pro2 console/receiver, or Weather Envoy or WeatherLink.

|  |  | Wireless Temperature Station 6372 Wireless Temperature Stations let you view the temperature at up to eight different locations, all on a single Vantage Pro2 console/receiver. Battery powered station ncludes stainless steel temperature probe with 12' (3.6 m) cable, transmitter and battery inside weather-resistant shelter, and mounting hardware. Lithium battery lasts up to one year under normal conditions.

|  |  | Wireless Temperature / Humidity Station 6382 Wireless Temperature/Humidity Stations let you view both temperature and humidity at up to eight different locations. Includes temperature/humidity sensor, transmitter, and radiation shield. Shield protects against solar radiation and other sources of radiated and reflected heat.

|  |  | WeatherLink for Windows 6510SER / 6510USB For the ultimate in weather monitoring, connect Vantage Pro to your personal computer. The WeatherLink data logger fits neatly into the Vantage Pro console, storing your weather data even when the computer is off. Transfer data to your PC whenever you like, then use the WeatherLink software to create graphs, generate summaries, and more.
• Choose a storage interval of 1, 5, 10, 15, 30, 60, or 120 minutes. Store up to six months' worth of data, depending on the chosen storage interval.
• See current conditions at a glance on the instant weather bulletin, or graph data on a daily, weekly, monthly, or yearly basis.
• Generate Weather Watcher reports in National Climatic data Center (NOAA) format.
• Post weather conditions to your web site and upload other files (such as images from a webcam).
Includes software on 3-1/2" disk and data logger with 8' (2.4 m) cable. Requires a computer running Windows 95/98/2000 or NT 4.0 with at least 5MB free hard disk space, 4MB RAM, and one free serial port or USB.

|  |
 Clearance Sale discounted items, take a LOOK. |
|
|
|