 |  | 
  Richardsons' Chartbook and Cruising Guide If you cruise on the Great Lakes, or plan to, these Richardsons' Chartbook & Cruising Guides are for you. Each 12" x 18" spiral bound guide includes reproductions of NOAA and CHS charts -- harbor, coastal, and offshore. They include detailed facilities listings, aerial photographs, Loran-C data, and much more. Check out the NEW! Richardsons Waterproof Chartbooks
|
 | Hudson River & Adjacent Waterways - 2nd Ed. Includes: New York Harbor to Sorel, including Lake Champlain. St. Lawrence River: Sorel to Cornwall. Erie, Oswego & Cayuga/Senca Canals: Waterford to Oswego & Lyons, including Cayuga & Seneca Lakes.

|  |  | Lake Huron - 6th Ed. Includes: North Channel, Georgian Bay, W through Straits of Mackinac, S to Sarnia, N to St. Joseph Is.

|  |  | Lake Erie - 6th Ed. Includes: Lake St. Clair, St. Clair River, Niagra River, Welland Canal, NE to Niagara, NW to Sarnia.

|  |  | Lake Ontario - 6th Ed. Includes: Thousand Islands, Bay of Quinte, E to Ogdensburg, W to Hamilton

|  |  | Lake Michigan - 9th Ed. Includes: Green Bay, Lake Charlevoix, Straits of Mackinac

|  |  | Lake Superior - 3rd Ed. Includes: Isle Royale, Apostle Islands, Keweenaw Waterway, St. Mary's River and Soo Locks, De Tour Passage.

|  |  | Weathertite Carrier & China Marker Provides excellent protection for Chartbooks. Heavy vinyl construction with toothless zipper ensures contents stay dry.

|  |
 Clearance Sale discounted items, take a LOOK. |
|
|
|